| Date of death: | 27-Mar-1882 |
| Ledger Page: | 224 |
| Record Number: | 54 |
| Place of death: | RIVERTON |
| County of Death: | Mason |
| Sex: | Male |
| Race: | White |
| Marital Status: | Married |
| Age: | 41 years 8 months |
| Cause of Death: | INFLAMATION OF BOWELS |
| Birthplace: | GERMANY |
| Occupation: | FARMER |
| Father's Name: | Maack, JOSEPH |
| Father's Residence: | GERMANY |
| Mother's Name: | MAACK, HELEN |
| Mother's Residence: | GERMANY |
| Date of record: | 7-Jun-1883 |
From GENDIS - Michigan Dept of Community Health