| Name: | JAMES MCINTYRE | |||||||||
| Land Office: | DETROIT | |||||||||
| Sequence #: | 1 | |||||||||
| Document Number: | 31763 | |||||||||
| Total Acres: | 40 | |||||||||
| Signature: | Yes | |||||||||
| Canceled Document: | No | |||||||||
| Issue Date: | January 1, 1856 | |||||||||
| Mineral Rights Reserved: | No | |||||||||
| Metes and Bounds: | No | |||||||||
| Statutory Reference: | 3 Stat. 566 | |||||||||
| Multiple Warantee Names: | No | |||||||||
| Act or Treaty: | April 24, 1820 | |||||||||
| Multiple Patentee Names: | No | |||||||||
| Entry Classification: | Sale-Cash Entries | |||||||||
| Land Description: |
|